2005 Dodge Caravan | 2011 Ford Focus | 1985 Mercury Mclaren | 2008 Chevrolet Malibu |
![]() |
![]() |
![]() |
![]() |
$3,995.00† | $3,995.00† | $7,500.00† | $4,495.00† |
Stock # | 2388 |
VIN | 1G1ZJ577X8F208537 |
Year | 2008 |
Make | Chevrolet |
Model | Malibu |
Cylinders | 6 |
Transmission | Auto |
Mileage | 189608 |
Exterior Color | Gray |
Style | LT 4d SE |
Doors | 4D |
New/Used | Used |
Price |
$4,495.00†
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.