2002 Chevrolet Blazer | 2005 Ford Explorer | 2006 Chrysler PT Cruiser | 2011 Chevrolet HHR | 2006 Buick Lucerne |
![]() |
![]() |
![]() |
![]() |
![]() |
$2,995.00† | $3,995.00† | $4,495.00† | $4,495.00† | $4,995.00† |
Stock # | 2354 |
Engine | 3.8l V6 Efi |
Transmission | Auto |
Mileage | 143963 |
Exterior Color | Aluminum |
VIN: 1FAFP404X4F116041
Stock # | 2373 |
Engine | 2.3l I-4 Efi Dohc |
Transmission | Auto |
Mileage | 172527 |
Exterior Color | Black |
VIN: 3FAHP07Z67R270837
Stock # | 2331 |
Engine | 4.0l V6 Efi Sohc Flex |
Transmission | Auto |
Mileage | 161349 |
Exterior Color | Blue |
VIN: 1FMZU64K75UA07372
Stock # | 2358 |
Engine | 3.0l V6 Sfi Dohc |
Transmission | Auto |
Mileage | 141587 |
Exterior Color | Silver |
VIN: 1FMYU04102KA37238
† Prices do not include title fee(s), tag fee(s), or taxes.